<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORT2H.org</title>
	<atom:link href="http://nort2h.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nort2h.org</link>
	<description>.ORG - A Place for Our Learners</description>
	<lastBuildDate>Fri, 18 May 2012 19:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chrome Ninja Tips: Browser Assassin (Part 1)</title>
		<link>http://nort2h.org/2012/05/18/chrome-ninja-tips-browser-assassin-part-1/</link>
		<comments>http://nort2h.org/2012/05/18/chrome-ninja-tips-browser-assassin-part-1/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:46:59 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2384</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://nort2h.org/2012/05/18/chrome-ninja-tips-browser-assassin-part-1/"><img src="http://img.youtube.com/vi/J73532x-EXQ/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/18/chrome-ninja-tips-browser-assassin-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertrand Russell&#8217;s 10 commandments of teaching!</title>
		<link>http://nort2h.org/2012/05/16/bertrand-russells-10-commandments-of-teaching/</link>
		<comments>http://nort2h.org/2012/05/16/bertrand-russells-10-commandments-of-teaching/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:08:38 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Staff Favorites]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2337</guid>
		<description><![CDATA[<p>In the December 16, 1951 issue of the New York Times, British philosopher/logician/ mathematician/historian (a quadruple thought leader threat) Bertrand Russell shared his ten commandments of teaching.</p> Do not feel absolutely certain of anything. Do not think it worth while to proceed by concealing evidence, for the evidence is sure to come to light. Never try <p>Click to continue reading <a href="http://nort2h.org/2012/05/16/bertrand-russells-10-commandments-of-teaching/">Bertrand Russell&#8217;s 10 commandments of teaching!</a></p>]]></description>
			<content:encoded><![CDATA[<p>In the December 16, 1951 issue of the <a title="New York Times" href="http://www.nytimes.com/">New York Times</a>, British philosopher/logician/ mathematician/historian (a quadruple thought leader threat) <a href="http://en.wikipedia.org/wiki/Bertrand_Russell" target="_blank">Bertrand Russell</a> shared his ten commandments of teaching.</p>
<ol>
<li>Do not feel absolutely certain of anything.</li>
<li>Do not think it worth while to proceed by concealing evidence, for the evidence is sure to come to light.</li>
<li>Never try to discourage thinking for you are sure to succeed.</li>
<li>When you meet with opposition, even if it should be from your husband or your children, endeavor to overcome it by argument and not by authority, for a victory dependent upon authority is unreal and illusory.</li>
<li>Have no respect for the authority of others, for there are always contrary authorities to be found.</li>
<li>Do not use power to suppress opinions you think pernicious, for if you do the opinions will suppress you.</li>
<li>Do not fear to be eccentric in opinion, for every opinion now accepted was once eccentric.</li>
<li>Find more pleasure in intelligent dissent than in passive agreement, for, if you value intelligence as you should, the former implies a deeper agreement than the latter.</li>
<li>Be scrupulously truthful, even if the truth is inconvenient, for it is more inconvenient when you try to conceal it.</li>
<li>Do not feel envious of the happiness of those who live in a fool’s paradise, for only a fool will think that it is happiness.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/16/bertrand-russells-10-commandments-of-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in Education: The ‘cloud’ ate their homework</title>
		<link>http://nort2h.org/2012/05/16/technology-in-education-the-cloud-ate-their-homework/</link>
		<comments>http://nort2h.org/2012/05/16/technology-in-education-the-cloud-ate-their-homework/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:20:55 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Staff Favorites]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2291</guid>
		<description><![CDATA[<p class="wp-caption-text">Photograph by: GLENN BAGLO , Vancouver Sun</p> <p>Teacher Peter Vogel (centre) and Notre Dame Secondary students embrace the technology offered by Chromebooks, Google’s new cloud-based web computers.</p> <p>It used to be when a student at Vancouver’s Notre Dame regional secondary school saved a homework assignment on a school computer, that’s where the assignment stayed.</p> <p>Click to continue reading <a href="http://nort2h.org/2012/05/16/technology-in-education-the-cloud-ate-their-homework/">Technology in Education: The ‘cloud’ ate their homework</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2292" class="wp-caption alignnone" style="width: 310px"><a href="http://nort2h.org/wp-content/uploads/2012/05/cloud-ate-their-homework.jpg"><img class="size-medium wp-image-2292 " title="cloud ate their homework" src="http://nort2h.org/wp-content/uploads/2012/05/cloud-ate-their-homework-300x251.jpg" alt="" width="300" height="251" /></a><p class="wp-caption-text">Photograph by: GLENN BAGLO , Vancouver Sun</p></div>
<p>Teacher Peter Vogel (centre) and Notre Dame Secondary students embrace the technology offered by Chromebooks, Google’s new cloud-based web computers.</p>
<p>It used to be when a student at Vancouver’s Notre Dame regional secondary school saved a homework assignment on a school computer, that’s where the assignment stayed.</p>
<p>If the computer broke down, or another student was using it, the assignment was effectively inaccessible.</p>
<p>And when it came time to install a program on the computer or update its virus protection, tech help had to step in and spend hours fixing that computer and all the others in the school.<span id="more-2291"></span></p>
<p>Peter Vogel, an award-winning physics and information and communications technology teacher and head of ICT at Notre Dame, figured there had to be a better way.</p>
<p>So when Google brought its cloud-based Chromebook notebook computers to Canada late last year, Vogel welcomed the opportunity to introduce computers into his school that would keep all their storage and applications online — in the “cloud.”</p>
<p>“We’re pretty sure we’re the first school in B.C., maybe Western Canada to have them,” said Vogel. “They’re terrific machines.”</p>
<p>With storage all online, students can no longer claim that the computer ate their homework. Battery life is close to 10 hours, Chromebooks don’t need a tech support department to ensure they’re constantly updated and virus-free and they have an eight-second start time.</p>
<p>“Pretty much everything we do is Internet-based, so we thought this is a natural fit,” said Vogel.</p>
<p>The very feature that makes the Chromebooks so useful in a school where there is always an Internet connection has proved a stumbling block for Google, with critics suggesting sales are stymied by buyers’ needs to have computers that function offline as well as online.</p>
<p>The discussion at Vogel’s school about Chromebooks versus iPads is one being carried out at many schools as Google and Apple vie for market share in education.</p>
<p>It’s a steep climb for Google. Apple dominates the tablet market, with the latest report by International Data Corporation on tablets and eReaders putting the iPad’s worldwide market share at 54.7 per cent for the fourth quarter of 2011.</p>
<p>The research firm Piper Jaffray recently released results of a small survey of 18 public school IT managers in which 78 per cent said they were testing iPads and/or Chromebooks while only six per cent were trying Android tablets. In considering their pros and cons, the iPad and the Chromebook fared almost equally overall.</p>
<p>However IT managers’ decisions are only part of the equation for schools. With the increasing trend to ‘bring your own device’ (BYOD) extending to education, Piper Jaffray suggested the iPad’s popularity with teens could help extend Apple’s reach in the education market.</p>
<p>The Chromebook is also fighting a fast-growing trend favouring tablet computers, with the NPD Group forecasting more tablets will be shipped in 2016 than notebook PCs.</p>
<p>NPD said while the introduction of Windows 8 tablets later this year won’t cut significantly into the notebook market, it “will be a strong factor behind the blurring of PCs and tablets.”</p>
<p>“Among consumers who are looking to purchase a new tablet, screen size and keyboards, two main components of a PC, are important characteristics of these future purchases,” Ross Rubin, executive director of NPD Connected Intelligence said in a release.</p>
<p>Google declined to release statistics on its Chromebooks sales for schools, but Jaime Casap, Google’s senior education evangelist said the company is ramping up its Chromebook efforts in Canada. He said Chromebooks make it easier for schools to manage and scale their technology.</p>
<p>“Setting up a computer with a couple of printers for your in-laws is a big pain. &#8230; How do you do that in a school system with fifth graders and sixth graders?” he said.</p>
<p>Casap said with Chromebooks, Google is trying to help make technology a tool for schools that fits in as seamlessly as electricity.</p>
<p>“We are trying to use technology to teach,” he said. “We’re not trying to teach technology.”</p>
<p>For Notre Dame, Chromebooks are a better fit than iPads, and while Vogel has an iPad he opted for Chromebooks for their keyboards, cloud-based office software and other features that let students produce their own work and collaborate on projects.</p>
<p>“In our case, we were looking at these machines as production machines, while we look at the tablets as essentially consumption machines,” he said. “It allows for collaborating through the Google Docs environment, none of which is feasible in a productive way on a tablet.</p>
<p>“With a tablet you really need to add a keyboard if you are going to be writing papers.”</p>
<p><em>via gshaw@vancouversun.<a href="http://comvancouversun.com/digitallife">comvancouversun.com/digitallife</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/16/technology-in-education-the-cloud-ate-their-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary War Spy Program Trial Program</title>
		<link>http://feedproxy.google.com/~r/CILC-NewCollaborations/~3/q8KDReOpkoA/collaboration_detail.aspx</link>
		<comments>http://feedproxy.google.com/~r/CILC-NewCollaborations/~3/q8KDReOpkoA/collaboration_detail.aspx#comments</comments>
		<pubDate>Sat, 12 May 2012 16:44:14 +0000</pubDate>
		<dc:creator>CILC</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[IVC]]></category>

		<guid isPermaLink="false">http://www.cilc.org/collaboration_detail.aspx?id=1591</guid>
		<description><![CDATA[Revolutionary War Spy Program Trial Program In order to continue to develop our award-winning "Windows Through Time" program, we are revising the script, activities and teacher packet to be more interactive. We would like to do a trial program for a c... <p>Click to continue reading <a href="http://feedproxy.google.com/~r/CILC-NewCollaborations/~3/q8KDReOpkoA/collaboration_detail.aspx">Revolutionary War Spy Program Trial Program</a></p>]]></description>
			<content:encoded><![CDATA[<a class="bold red big" href="http://www.cilc.org/search/collaboration-result.aspx?id=1591">Revolutionary War Spy Program Trial Program</a>
In order to continue to develop our award-winning "Windows Through Time" program, we are revising the script, activities and teacher packet to be more interactive. We would like to do a trial program for a class in order for our staff to critique our changes ...
<span class="sr_extra"><strong>Status:</strong> Completed
<strong>Audience:</strong> <em>Education:</em> Grade(s): 4, 5, 6</span>

<img src="http://feeds.feedburner.com/~r/CILC-NewCollaborations/~4/q8KDReOpkoA" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/12/revolutionary-war-spy-program-trial-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Olmsted iPad Reboot</title>
		<link>http://nort2h.org/2012/05/09/north-olmsted-ipad-reboot/</link>
		<comments>http://nort2h.org/2012/05/09/north-olmsted-ipad-reboot/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:40:51 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2252</guid>
		<description><![CDATA[Click here for today&#8217;s agenda! ]]></description>
			<content:encoded><![CDATA[<h1><a href="http://nort2h.org/resources/2012-2/north-olmsted-ipad-training/">Click here for today&#8217;s agenda!</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/09/north-olmsted-ipad-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Paint Format Tool in Google Documents and Spreadsheets</title>
		<link>http://nort2h.org/2012/05/07/using-the-paint-format-tool-in-google-documents-and-spreadsheets/</link>
		<comments>http://nort2h.org/2012/05/07/using-the-paint-format-tool-in-google-documents-and-spreadsheets/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2233</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://nort2h.org/2012/05/07/using-the-paint-format-tool-in-google-documents-and-spreadsheets/"><img src="http://img.youtube.com/vi/gRZMaAq73z0/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/05/07/using-the-paint-format-tool-in-google-documents-and-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CONCATENATE and SPLIT in a Spreadsheet</title>
		<link>http://nort2h.org/2012/04/30/using-concatenate-and-split-in-a-spreadsheet/</link>
		<comments>http://nort2h.org/2012/04/30/using-concatenate-and-split-in-a-spreadsheet/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:34:02 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2227</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://nort2h.org/2012/04/30/using-concatenate-and-split-in-a-spreadsheet/"><img src="http://img.youtube.com/vi/eeT6oYkU4Ck/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/04/30/using-concatenate-and-split-in-a-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Mail Keyboard Shortcuts</title>
		<link>http://nort2h.org/2012/04/14/google-mail-keyboard-shortcuts/</link>
		<comments>http://nort2h.org/2012/04/14/google-mail-keyboard-shortcuts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:03:25 +0000</pubDate>
		<dc:creator>Andreas Johansson</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://nort2h.org/?p=2216</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://nort2h.org/2012/04/14/google-mail-keyboard-shortcuts/"><img src="http://img.youtube.com/vi/Fc03YlGANOU/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/04/14/google-mail-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers and Students As Media Producers</title>
		<link>http://blogs.kqed.org/mindshift/2012/04/teachers-and-students-as-media-producers/</link>
		<comments>http://blogs.kqed.org/mindshift/2012/04/teachers-and-students-as-media-producers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:01:28 +0000</pubDate>
		<dc:creator>MindShift</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogs.kqed.org/mindshift/?p=20529</guid>
		<description><![CDATA[Need a quick, fun dose of inspiration? Check out this video, The Infinite Thinking Machine, a new (well, technically, it&#8217;s re-launched) Internet TV show for educators. This eight-minute episode focuses on teachers and students as media producers,... <p>Click to continue reading <a href="http://blogs.kqed.org/mindshift/2012/04/teachers-and-students-as-media-producers/">Teachers and Students As Media Producers</a></p>]]></description>
			<content:encoded><![CDATA[Need a quick, fun dose of inspiration? Check out this video, The Infinite Thinking Machine, a new (well, technically, it&#8217;s re-launched) Internet TV show for educators. This eight-minute episode focuses on teachers and students as media producers, creating photos, videos, animation, and multi-media projects as storytelling devices. Produced by CUE, the host is Ramsey Musallam, &#8230; <a href="http://blogs.kqed.org/mindshift/2012/04/teachers-and-students-as-media-producers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.kqed.org/mindshift/2012/04/teachers-and-students-as-media-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.kqed.org/mindshift/files/2012/04/Screen-shot-2012-04-05-at-9.48.19-AM.png" length="" type="" />
		</item>
		<item>
		<title>Organized bravery</title>
		<link>http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/mx2u7HnPpPM/organized-bravery.html</link>
		<comments>http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/mx2u7HnPpPM/organized-bravery.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:09:00 +0000</pubDate>
		<dc:creator>Seth Godin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://nort2h.org/?guid=ed3a57e5af1b53d6cb55a7cc76b05d42</guid>
		<description><![CDATA[The purpose of the modern organization is to make it easy and natural and expected for people to take risks. To lean out of the boat. To be human. Alas, most organizations do the opposite. They institutionalize organized cowardice. They... <p>Click to continue reading <a href="http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/mx2u7HnPpPM/organized-bravery.html">Organized bravery</a></p>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p>The purpose of the modern organization is to make it easy and natural and expected for people to take risks. To lean out of the boat. To be human.<br><br>Alas, most organizations do the opposite. They institutionalize organized cowardice. They give their people cover, a place to hide, a chance to say, “that’s not my job.”</p>
<p>Our organizations are filled with people not only eager to dehumanize those that they serve, but apparently, instructed to do so. In the name of shareholder value or team play or not rocking the boat...</p>
<p>During times of change, the only organizations that thrive are those that are eager to interact and change as well. And that only happens when individuals take brave steps forward.</p>
<p>Giving your team cover for their cowardice is foolish. Give them a platform for bravery instead.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?a=mx2u7HnPpPM:hCtDtfYupIg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?a=mx2u7HnPpPM:hCtDtfYupIg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/typepad/sethsmainblog/~4/mx2u7HnPpPM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nort2h.org/2012/04/05/organized-bravery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

